Compare Polar models
| Features | ![]() S725X | ![]() RS800sd | ![]() RS800G3 | ![]() RS800CX RUN | ![]() RS800CX MULTI | ![]() RS800CX | ![]() RS800 | ![]() RS400sd | ![]() RS400 | ![]() RS300X sd | ![]() RS300X G1 | ![]() RS300X | ![]() RS100 | ![]() Polar AXN500 | ![]() Polar AXN300 | ![]() RS800CX Pro Team Edition | ![]() RS800CX BIKE | ![]() CS600X with Power | ![]() CS600X | ![]() CS600 with Power | ![]() CS600 | ![]() CS400 | ![]() CS300 | ![]() CS200cad | ![]() CS200 | ![]() CS100b | ![]() CS100 | ![]() FT80 G1 | ![]() FT80 | ![]() FT7 | ![]() FT60 G1 | ![]() FT60 | ![]() FT40 | ![]() FT4 | ![]() FS3c | ![]() FS2c | ![]() FS1 | ![]() FA20 Activity Computer | ![]() F6 | ![]() F55al | ![]() F55 | ![]() F11 | ![]() AW200 |
Heart rate (displayed as bpm) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Automatic/Manual target zone (% / bpm / HRR%) | bpm | %/bpm/HRR% | %/bpm/HRR% | %/bpm/HRR% | %/bpm/HRR% | %/bpm/HRR% | %/bpm/HRR% | %/bpm | %/bpm | x | x | x | x | manual/bpm | manual/bpm | %/bpm/HRR% | %/bpm/HRR% | x | x | x | x | x | x | x | x | opt. | x | x | bpm | manual bpm | manual bpm | ||||||||||||
Heart rate (displayed as HRR%) | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
Heart rate (displayed as graphical trend) | x | x | x | x | x | x | x | Strength training | Strength training | ||||||||||||||||||||||||||||||||||
Heart rate (displayed as % of maximum heart rate) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Visual and audible alarm in target zones | only visual in cycling mode | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Water resistant | 30m | 50m | 30m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 100m | 100m | 50m | 50m | splash proof | splash proof | splash proof | splash proof | splash proof | 50m | 10m | 10m | 10m | 10m | 50m | 50m | 50m | 30m | 30m | 30m | 50m | 50m | 50m | 50m | 30m | 50m | 50m | 50m | 50m | 50m |
Backlight | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
HeartTouch™, button-free operation of wrist unit | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Heart rate sets: pre-program favorite exercise settings | 1 set | 1 set | 1 set | 1 set | 1 set | ||||||||||||||||||||||||||||||||||||||
Manual target zone (% / bpm) | %/bpm | %/bpm | CS100 | %/bpm | %/bpm | CS100 | %/bpm | x | x | %/bpm | %/bpm | %/bpm | %/bpm | ||||||||||||||||||||||||||||||
Automatic age-based target zone (% / bpm) | %/bpm | %/bpm | %/bpm | %/bpm | %/bpm | %/bpm | %/bpm | %/bpm | %/bpm | ||||||||||||||||||||||||||||||||||
Easy start (setting wizard) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Over-sized display | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
User configurable displays | all lines | all lines | all lines | all lines | all lines | all lines | all lines | all lines | top line | all lines | all lines | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Dome button, with touch response and sound | x | x | x | x | |||||||||||||||||||||||||||||||||||||||
Sound volume level setting | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Double antenna (longer range, less disturbance) | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
KeyLock | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Event Countdown Timer | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
Display zoom | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Bearing in degress | x | ||||||||||||||||||||||||||||||||||||||||||
North indicator, cardinal points and graphical bearing indicator | x | ||||||||||||||||||||||||||||||||||||||||||
Bearing tracking function | |||||||||||||||||||||||||||||||||||||||||||
Declination setting | x | ||||||||||||||||||||||||||||||||||||||||||
Polar MobileLink | x | x | x | x | |||||||||||||||||||||||||||||||||||||||
Transfer exercise data from wrist unit to polarpersonaltrainer.com via Polar WebLink (SonicLink/Infrared) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Transfer logos from Polar web site to wrist unit (UpLink) | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
Edit wrist unit settings with Polar UpLink Tool and transfer them to your Polar product (UpLink) | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
Compatible with Polar Precision Performance™ analysis software | x | x | |||||||||||||||||||||||||||||||||||||||||
Compatible with Polar ProTrainer 5™ software | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Infrared using external Polar IR Interface (optional) | x | ||||||||||||||||||||||||||||||||||||||||||
Polar IrDA USB Adapter or internal/external non-Polar IrDA adapter | opt. | opt. | opt. | x | opt. | x | opt. | opt. | opt. | opt. | x | x | x | x | opt. | opt. | opt. | opt. | opt. | ||||||||||||||||||||||||
SonicLink (PC with a sound card and microphone required) | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
R-R Recording | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
Number of exercise files (with summaries) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 16 | 16 | 16 | 1 | 100 | 80 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 14 | 7 | 7 | 1 | x | 100 | 100 | 99 | 100 | 100 | CS100 | x | 100 | 12 | 12 | 12 | 12 | 9 | |||
Online recording with optional Polar IR Interface | |||||||||||||||||||||||||||||||||||||||||||
Exercise file info page with date and time | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Exercise Time (total) | CS100 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | CS100 | CS100 | x | CS100 | x | |
Time in target zone | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | ||||||
Target zone limits | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 set | 1 set | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | |||||||||||
Average heart rate | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Maximum heart rate | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Last OwnIndex | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Calorie expenditure | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.tot.fat% | exe.total | exercise/total | exe.total | exe.total | exe.week.total | exe.week.total | exe.week.total | exe.week.total | exe.week.total | exe.total | exe.total | exe.total | exe.total | x | x | x | x | x | x | x | CS100 | exe.week.fat% | exe.week.tot.fat% | exe.week.tot.fat% | exe.week.tot.fat% | exe.total | ||||
Automatic Logbook with circular memory | 2 weeks | 1 week | |||||||||||||||||||||||||||||||||||||||||
Season totals | x | x | |||||||||||||||||||||||||||||||||||||||||
Recording rate | 5s, 15s, 60s | 1s,5s,15s,60s | 1s,5s,15s,60s | 1s,2s,5s,15s,60s | 1s,2s,5s,15s,60s | 1s,2s,5s,15s,60s | 1s,5s,15s,60s | 1s,5s,15s,60s | 1s,5s,15s,60s | 5s, 15s, 60s, 5 min | 1s,2s,5s,15s,60s | 1s,2s,5s,15s,60s | 1s,2s,5s,15s,60s | 1s,2s,5s,15s,60s | 1s,5s,15s,60s | 1s,5s,15s,60s | 1s,5s,15s,60s | ||||||||||||||||||||||||||
Memory left indication | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
Lap info | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Aerobic/Anaerobic threshold summary | x | ||||||||||||||||||||||||||||||||||||||||||
Fitness Exercise Diary | x | x | x | x | |||||||||||||||||||||||||||||||||||||||
Fitness Exercise Diary with personal targets | x | x | x | ||||||||||||||||||||||||||||||||||||||||
Weekly history | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
Short diary | x | x | |||||||||||||||||||||||||||||||||||||||||
Time of day (12/24h) with alarm | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 daily alarms | 3 daily alarms | x | x | x | x | x | x | x | x | w/o alarm | w/o alarm | w/o alarm | w/o alarm | x | x | x | x | x | x | x | w/o alarm | w/o alarm | w/o alarm | x | x | x | x | x | x |
Dual time zone | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Date and weekday indicator | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
StopWatch | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Exercise reminder (visual/alarm) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Low battery indicator | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Alarm with snooze | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Countdown Timer | x | x | x | x | |||||||||||||||||||||||||||||||||||||||
Reminders (visual/alarm) | x | x | x | x | x | x | x | x | 5 | 5 | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Display text in English | x | x | x | ||||||||||||||||||||||||||||||||||||||||
Display text in English, German, French and Spanish | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
Display text in English, German, French, Spanish and Italian | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
Display text in English, German, Finnish, French, Portuguese, Spanish and Italian | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Polar T31 transmitter | x | ||||||||||||||||||||||||||||||||||||||||||
Polar T31 coded™ transmitter | compatible | compatible | compatible | compatible | x | compatible | compatible | compatible | compatible | compatible | x | x | x | compatible | x | compatible | compatible | compatible | |||||||||||||||||||||||||
Polar WearLink® 31 coded transmitter (changeable battery) | compatible | compatible | compatible | x | compatible | compatible | compatible | compatible | x | x | compatible | compatible | x | compatible | compatible | compatible | compatible | compatible | compatible | compatible | |||||||||||||||||||||||
Polar WearLink® transmitter W.I.N.D. (changeable battery) | compatible | compatible | compatible | compatible | compatible | compatible | compatible | compatible | compatible | compatible | |||||||||||||||||||||||||||||||||
Polar WearLink® coded transmitter (changeable battery) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | incl. in product set in Scandinavia | x | x | x | ||||||||||||||||||||||||
Sea level pressure with graphical trend | x | x | x | ||||||||||||||||||||||||||||||||||||||||
Absolute barometric pressure | x | x | |||||||||||||||||||||||||||||||||||||||||
Temperature | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Barometric pressure drop alarm | x | ||||||||||||||||||||||||||||||||||||||||||
Altitude with graphical trend | available via PC software | available via PC software | available via PC software | available via PC software | available via PC software | available via PC software | available via PC software | x | x | available via PC software | available via PC software | available via PC software | available via PC software | x | |||||||||||||||||||||||||||||
Vertical speed (ascent and descent rate); ave. and max. | x | x | |||||||||||||||||||||||||||||||||||||||||
Altitude alarms | x | ||||||||||||||||||||||||||||||||||||||||||
Slope Counter | x | ||||||||||||||||||||||||||||||||||||||||||
Cumulative Ascent and Descent | available via PC software | available via PC software | available via PC software | x | x | x | available via PC software | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
Speed and Distance | x | opt. with G3 GPS sensor W.I.N.D. | x | opt. with G3 GPS sensor W.I.N.D. | opt. | x | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | x | x | ||||||||||||||||||||||||||||||
Shock resistant | x | opt. with G3 GPS sensor W.I.N.D. | x | opt. with G3 GPS sensor W.I.N.D. | opt. | x | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | x | x | ||||||||||||||||||||||||||||||
Battery type | AA | opt. with G3 GPS sensor W.I.N.D. | AA | opt. with G3 GPS sensor W.I.N.D. | opt. | AA | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | AA | AA | ||||||||||||||||||||||||||||||
Full power mode (up to 30 hours with an optional lithium battery) | avg. 10 hours | opt. with G3 GPS sensor W.I.N.D. | avg. 10 hours | opt. with G3 GPS sensor W.I.N.D. | opt. | avg. 10 hours | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | avg. 10 hours | avg. 10 hours | ||||||||||||||||||||||||||||||
Low power battery mode | avg. 15 hours | opt. with G3 GPS sensor W.I.N.D. | avg. 15 hours | opt. with G3 GPS sensor W.I.N.D. | opt. | avg. 15 hours | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | avg. 15 hours | avg. 15 hours | ||||||||||||||||||||||||||||||
SIRF-III chipset | x | opt. with G3 GPS sensor W.I.N.D. | x | opt. with G3 GPS sensor W.I.N.D. | opt. | x | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | x | x | ||||||||||||||||||||||||||||||
Active time | < |


































































