

* This training computer uses non-coded transmission. You can use a coded transmitter with this training computer, too, but without the benefit of coding.
** This activity computer is used for activity measurement. It does not support heart rate monitoring functionality.
z This training computer uses coded transmission. You can use a non-coded transmitter with this training computer, too, but then Polar OwnCode® feature is not supported. If the training computer does not find the code signal at the beginning of the exercise (in approx. 30 seconds), the non-coded signal is used instead.
| Training Computer | Polar T31 transmitter | Polar T31 coded transmitter | Polar WearLink® transmitter | Polar T61 | Polar WearLink® transmitter W.I.N.D |
| Polar A3 * | x | x | x | x | - |
| Polar A5 * | x | x | x | x | - |
| Polar AW200 ** | - | - | - | - | - |
| Polar AXN300 | z | x | x | - | - |
| Polar AXN500 | z | x | x | - | - |
| Polar AXN700 | z | x | x | - | - |
| Polar CS100 | - | x | x | - | - |
| Polar CS200 | - | x | x | - | - |
| Polar CS300 | - | x | x | - | - |
| Polar CS400 | - | x | x | - | - |
| Polar CS500 | - | - | - | - | x |
| Polar CS600 | - | - | - | - | x |
| Polar CS600X | - | - | - | - | x |
| Polar F1/F2/F3 * | x | x | x | x | - |
| Polar F4 (non-coded) * | x | x | x | - | - |
| Polar F4 | z | x | x | - | - |
| Polar F5 * | x | x | x | x | - |
| Polar F6 | z | x | x | - | - |
| Polar F7 | z | x | x | - | - |
| Polar F11 | z | x | x | - | - |
| Polar F55 | z | x | x | - | - |
| Polar FA20** | - | - | - | - | - |
| Polar FS1/FS2/FS3 * | x | x | x | - | - |
| Polar FS2c/FS3c | z | x | x | - | - |
| Polar FT1 | z | x | x | - | - |
| Polar FT2 | z | x | x | - | - |
| Polar FT4 | - | x | x | - | - |
| Polar FT7 | - | x | x | - | - |
| Polar FT40 | - | x | x | - | - |
| Polar FT60 | - | x | x | - | - |
| Polar FT80 | - | x | x | - | - |
| Polar M21/M22/M31/M32 | z | x | x | x | - |
| Polar M51/M52/M61/M62 | z | x | x | x | - |
| Polar M91ti | z | x | x | x | - |
| Polar RS100 | x | x | x | - | - |
| Polar RS200 | - | x | x | - | - |
| Polar RS300X | - | x | x | - | - |
| Polar RS400 | - | x | x | - | - |
| Polar RS800 | - | - | - | - | x |
| Polar RS800CX | - | - | - | - | x |
| Polar S120 * | x | x | x | x | - |
| Polar S150 * | x | x | x | x | - |
| Polar S210 | z | - | x | x | - |
| Polar S410 | z | - | x | x | - |
| Polar S510 | - | - | x | x | - |
| Polar S520 | - | - | x | x | - |
| Polar S610 | z | - | x | x | - |
| Polar S610i | z | - | x | x | - |
| Polar S625X | - | - | x | - | - |
| Polar S710 | - | - | x | x | - |
| Polar S710i | - | - | x | x | - |
| Polar S720i | - | - | x | x | - |
| Polar S725 | - | - | x | x | - |
| Polar S725X | - | - | x | - | - |
| Polar S810 | z | - | x | x | - |
| Polar S810i | z | - | x | x | - |
| Polar WM21/WM22 | x | x | x | x | - |
| Polar WM41/WM42 | z | x | x | - | - |
To make sure you get the most out of your Polar product, this section contains key information to answer any questions you might have.